2018
Kodiak | 100 Miles | 22:02
Miwok | 100K | 10:28
Lake Sonoma | 50 Miles | 8:01
Sean O'Brien | 100 Kilometers | 11:09
2017
Silver Rush | 50 Miles | 8:42 | Recap
Leadville | 100 Miles | 23:23 | Recap
2016
San Diego | 100 Miles | 20:36 | Recap
Gorge Waterfalls | 100 Kilometers | 10:53 | Recap
Marin Ultra Challenge | 50 Miles | 8:37
2015
Pine to Palm | 100 Miles | 20:28 | Recap
San Diego | 100 Miles | Did Not Finish (Mile 93) | Recap
Whose in El Moro | 50 Kilometers | 4:06
Sean O'Brien | 100 Kilometers | 10:26 | Recap
2014
Woodside Trail | 50 Kilometers | 4:20
Catalina Island Trail Marathon | 26.2 | 4:07
Angeles Crest | 100 Miles | 23:10 | Recap
Sean O'Brien | 50 Miles | Did Not Finish (Mile 37)
2013
The North Face Endurance Challenge SF | 50 Miles | 8:44
Pine to Palm | 100 Miles | Did Not Finish (Mile 65)
Bishop High Sierra | 100 Kilometers | 11:23
Leona Divide | 50 Miles | 7:50
Old Goats | 50 Miles | 9:08
Bandit | 50 Kilometers | 4:52
Boney Mountain Trail Run | 21 Kilometers | 1:52
2012
Dick Collins Firetrails | 50 Miles | 7:58
Table Rock | 25 Kilometers | 2:26
Marin Ultra Challenge | 50 Miles | 8:58
Big Basin | 50 Kilometers | 4:28
San Francisco Marathon | 26.2 Miles | 2:58
Green Jewel | 50 Kilometers | 3:52
2011
Cleveland Marathon | 26.2 Miles | 3:06
Columbus 1/2 Marathon | 13.1 Miles | 1:28
Athens (OH) Marathon | 26.2 Miles | 3:21
Columbus Marathon | 26.2 Miles | 3:56
2010
Columbus 1/2 Marathon | 13.1 Miles | 1:40